As described by Petrus Hispanius.
| I | Barbara | all M is P; all S is M: all S is P |
| I | Celarent | no M is P; all S is M: no S is P |
| I | Darii | all M is P; some S is M: some S is P |
| I | Ferio | no M is P; some S is M: some S is not P |
| II | Cesare | no P is M; all S is M: no S is P |
| II | Camestres | all P is m; no S is M: no S is P |
| II | Festino | no P is M; some S is M: some S is not P |
| II | Fakofo | all P is M; some s is not M: some S is not P |
| II | Baroko | all P is M; some s is not M: some S is not P |
| III | Darapti | all M is P; all M is S: some S is P |
| III | Disamis | some M is P; all M is S: some S is P |
| III | Datisi | all M is P; some M is S: some S is P |
| III | Felapton | no M is P; all M is S: some S is not P |
| III | Dokamok | some M is not P; all M is S: some S is not P |
| III | Bocardo | some M is not P; all M is S: some S is not P |
| III | Ferison | no M is P: some M is S: some S is not P |
| IV | Bramantip | all P is M; all M is S: some S is P |
| IV | Camenes | all P is M; no M is S: no S is P |
| IV | Dimaris | some P is M; all M is S: some S is P |
| IV | Fesapo | no P is M; all M is S: some S is not P |
| IV | Fresison | no P is M; some M is S: some S is not P |
A - Universal affirmative
E - Universal negative
I - Particular affirmative
O - Particular negative
Conversions of II, III, IV to corresponding I:
S - simple
P - per accidens
M - transpose premises
N - reductio ad absurdum
For more information, consult the lecture by R. J. Kilcullen of Macquarie University on the
Abbreviatio Montana.